DIESEL SIDE-BY-SIDE
LANDBOSS 1100D
Built to work as hard as you do for only $21,990!
Powered by a Kubota diesel engine, the LANDBOSS 1100D combines
practical carrying capacity, four-wheel drive capability and
right-hand drive for work around the property.

Kubota diesel engine
Top speed
Cargo box capacity
Towing capacity
READY FOR THE JOB
Work-ready capability
The 1100D is designed for demanding jobs, with a CVTech transmission,
selectable 2WD and 4WD, front and rear differential locks, and
downhill descent control.
Electronic power steering and right-hand drive add to the practical
package, whether you’re carrying a load or heading across the property.
Made for the workday
- 24.8 HP Kubota diesel engine
- CVTech transmission with high and low range
- 2WD / 4WD with front and rear differential locks
- Electronic power steering
- Downhill descent control and turf mode
- Right-hand drive
THE DETAILS
LANDBOSS 1100D specifications
Explore the engine, drivetrain, dimensions and capacities.
Engine & electrical
| Engine type | 24.8 HP, in-line 3 cylinder, water-cooled Kubota diesel |
|---|---|
| Engine model | Kubota D1105-E3B |
| Cooling | Liquid cooled |
| Bore & stroke | 78 mm × 78.4 mm |
| Compression ratio | 24:1 |
| Maximum torque | 72 Nm @ 3,000 rpm |
| Starter system | Electric |
| Battery / amp hour | 12 V, 45 Ah |
| Lubrication system | Forced feed |
| Fuel capacity | 35 litres |
Drivetrain & controls
| Transmission | CVTech high / low / neutral / reverse, 2WD / 4WD, front & rear differential lock, turf mode, downhill descent control |
|---|---|
| Clutch | Constant variable transmission (CVT) |
| Final drive | Shaft drive |
| Steering | Electronic power steering (EPS) |
| Drive position | Right-hand drive (RHD) |
| Front brakes | Hydraulic disc |
| Rear brakes | Hydraulic disc |
| Parking brake | Handbrake |
Suspension, wheels & tyres
| Front suspension | Dual A-arm coil-over shock |
|---|---|
| Rear suspension | Dual A-arm coil-over shock (IRS) |
| Tyres (front / rear) | 26 × 9 × 14 / 26 × 11 × 14 |
| Wheels | Front 14 × 9 / rear 14 × 11 |
| Steel wheels | 5 stud |
Dimensions & capacity
| Dimensions (L / W / H) | 3,018 / 1,520 / 1,905 mm |
|---|---|
| Wheelbase | 1,930 mm |
| Distance between wheels | 990 mm |
| Ground clearance | 240 mm |
| Dry weight | 700 kg |
| Cargo box capacity | 500 kg |
| Rear tray (L / W / H) | 1,020 / 1,470 / 400 mm |
| Towing capacity | 800 kg |
| Warranty | 2 years parts & labour |
LET’S TALK LANDBOSS
Ready to find out more?
Contact the Newcastle ATV Centre team about the LANDBOSS 1100D.
Looking for finance? Explore your options with Australian Motorcycle & Marine Finance.