


Features
- Tow Pack
- Winch
- Electronic Power Steering
- Stainless Steel Front Bar
- Heavy Duty Front & Rear Racks
- Handguards
Specifications
Engine | |
Engine Type: | Single cylinder, 4 vales, 4 stroke, SOHC |
Displacement: | 495cc |
Power: | 28kW / 38hp @6800 RPM |
Bore & Stroke: | 91 x 76.2 mm |
Compression: | 10.3:1 |
Fuel System: | E.F.I. (Bosch) |
Max. Torque: | 46N·m/5800 RPM |
Cooling System: | Liquid |
Ignition: | ECU |
Starting: | Electric |
Transmission: | CVTech |
Size / Weight | |
Length x Width x Height: | 2,350 x 1,160 x 1,400 mm |
Wheelbase: | 1,480 mm |
Seat Height: | 800 mm |
Ground Clearance: | 270 mm |
Minimum Turning Diameter: | 8,000 mm |
Fuel Capacity: | 18.5 L |
Dry Weight: | 360kg |
Payload Capacity: | 210kg |
Wheels | |
Wheels Front: | 12″ Black Alloy Wheels |
Wheels Rear: | 12″ Black Alloy Wheels |
Front Tyre Pressure: | 25 x 8.00-12 40J 45 |
Rear Tyre Pressure: | 25 x 10.00-12 47J 45 |
Suspension | |
Front: | Independent suspension |
Rear: | Independent suspension |
Brakes | |
Front: | Hydraulic disc braking |
Rear: | Hydraulic disc braking |
Capacity | |
Towing: | 350kg |
Carrying: | 35kg (front) / 70kg (rear) |